Διδακτορικό Διοίκηση Εκπαίδευσης Blagoevgrad
Πρόγραμμα Σπουδών
Το διδακτορικό πρόγραμμα Διοίκησης της Εκπαίδευσης είναι αγγλόφωνο.
Έχει διάρκεια 3 χρόνια.
Το διδακτορικό πρόγραμμα στην Διοίκηση Εκπαίδευσης απευθύνεται:
Σε όσους ενδιαφέρονται να αποκτήσουν παιδαγωγική επάρκεια για τον διορισμό τους στην εκπαίδευση. Σε διορισμένους εκπαιδευτικούς (καθηγητές και δασκάλους) που ενδιαφέρονται να αποκτήσουν επιπλέον προσόντα που θα βοηθήσουν την επαγγελματική τους ανέλιξη.
Δίδακτρα
Τα δίδακτρα είναι 3.500 ευρώ το χρόνο και καταβάλλονται στην αρχή κάθε εξαμήνου.
Οι σπουδές είναι αναγνωρισμένες από τον Δ.Ο.Α.Τ.Α.Π. (70/28/11/2008).
Η Beststudies διαθέτει άριστες δημόσιες σχέσεις με τους πανεπιστημιακούς φορείς και το Υπουργείο Παιδείας της Βουλγαρίας και εγγυάται 100% την απόδοση διδακτορικού σε οποιονδήποτε τομέα του ενδιαφέροντος σας.
Εκτός αυτού, είναι απαραίτητη η υποστήριξη του φοιτητή καθ’ όλη τη διάρκεια των σπουδών του, ώστε να μην υπάρξουν προβλήματα κατά την αναγνώριση του διδακτορικού διπλώματος από τον ΔΟΑΤΑΠ.
HBeststudiesείναι επίσημος αντιπρόσωπος του πανεπιστημίου “NeofitRilsky” του Blagoevgrad.
Accredited PhD Programmes
Professional Fields/ Doctoral Programs | Faculty | Rating | Valid until: |
1.1. Educational Theory and Management | |||
Management of education | Faculty of Pedagogy | 9,3 | 43451 |
1.2 Pedagogy | |||
Theory of education and didactics | Faculty of Pedagogy | 9,33 | 43662 |
Special pedagogy | Faculty of Pedagogy | 9,28 | 43662 |
History of pedagogy and Bulgarian education | Faculty of Pedagogy | 9,58 | 44118 |
Methodology of teaching in the primary grades | Faculty of Pedagogy | 9,53 | 44118 |
Pedagogical technologies in the nursery | Faculty of Pedagogy | 9,55 | 44118 |
1.3. Pedagogy of teaching (specified school subject) | |||
Theory and methods of physical education and sports training | Faculty of Pedagogy | 9,4 | 44279 |
Methods of Teaching Mathematics | Faculty of Mathematics and Natural Sciences | 9,43 | 44118 |
Methodology of Teaching Mathematics and Computer Science | Faculty of Mathematics and Natural Sciences | 9,53 | 44118 |
Methodology of Teaching Computer Science and Information Technologies | Faculty of Mathematics and Natural Sciences | 9,48 | 44118 |
Methodology of Teaching Chemistry | Faculty of Mathematics and Natural Sciences | 9,43 | 44118 |
Methodology of Teaching Physics | Faculty of Mathematics and Natural Sciences | 9,38 | 44118 |
Methodology of Teaching Music | Faculty of Arts | 9,5 | 44104 |
Methodology of Teaching Art | Faculty of Arts | 9,43 | 44104 |
Methodology of Teaching Techniques and Technologies | Faculty of Engineering | 9,4 | 44104 |
Methods of training in speech-performance and theater | Faculty of Arts | 9,28 | 44279 |
Methodology of Teaching Bulgarian Language and Literature in Primary School | Faculty of Pedagogy | 8,78 | 44250 |
Methodology of Teaching Mathematics at Primary School | Faculty of Pedagogy | 9,22 | 44615 |
Methodology of Teaching Homeland Studies and Natural science in Primary School | Faculty of Pedagogy | 8,28 | 44250 |
2.1. Philology | |||
Theory and History of Literature | Faculty of Philology | 9,18 | 44546 |
History of Bulgarian Literature | Faculty of Philology | 9,3 | 44546 |
Russian literature | Faculty of Philology | 9,28 | 44546 |
Literature of the people of Europe, America, Africa, Asia and Australia | Faculty of Philology | 9,26 | 44546 |
Bulgarian language | Faculty of Philology | 9,3 | 44546 |
Folklore and Ethnology | Faculty of Philology | 8,66 | 44181 |
Theory and Practice of Translation | Faculty of Philology | 8,36 | 44181 |
General and Comparative Linguistics | Faculty of Philology | 9,19 | 45098 |
Slavistic languages | Faculty of Philology | 9,29 | 45098 |
German language | Faculty of Philology | 8,63 | 43347 |
English language | Faculty of Philology | 8,63 | 43347 |
2.2. History and Archeology | |||
Ancient History (including Prehistory) | Faculty of Law and History | 9,14 | 43712 |
Modern and New General History | Faculty of Law and History | 9,18 | 43712 |
History of Bulgaria | Faculty of Law and History | 9,24 | 43712 |
Archeology, including numismatics and Epigraphy | Faculty of Law and History | 8,36 | 43347 |
Documentaries, Archival Science, paleography, Historiography and Source study | Faculty of Law and History | 8,4 | 43347 |
Old history and Thracology | Faculty of Law and History | 9,18 | 43712 |
2.3. Philosophy | |||
Contemporary philosophical theories | Faculty of Philosophy | 8,76 | 44181 |
History of Philosophy | Faculty of Philosophy | 9,38 | 44546 |
Social philosophy | Faculty of Philosophy | 8,28 | 44754 |
3.1. Sociology, Anthropology and Cultural Science | |||
Sociology | Faculty of Philosophy | 9,1 | 43754 |
Theory and history of culture | Faculty of Arts | 8,94 | 44018 |
3.2. Psychology | |||
Psychology of Work and Professional Diagnostics | Faculty of Philosophy | 9,33 | 44035 |
Pedagogical and age psychology | Faculty of Philosophy | 8,64 | 44180 |
3.3. Political Sciences | |||
Political Sciences | Faculty of Philosophy | 8 | 43086 |
3.4. Social Work | |||
Organization and management of social activities | Faculty of Public Health, Health Care and Sports | 8,33 | 43228 |
3.5. Public communications and Information Sciences | |||
Public Relations | Faculty of Law and History | 9,4 | 43642 |
Implementation of the new information technologies in PR | Faculty of Law and History | 9,58 | 43642 |
3.6. Law | |||
Administrative Law and Administrative Process | Faculty of Law and History | 8,57 | 43537 |
Civil and Family Law | Faculty of Law and History | 8,33 | 43537 |
Employment and Social Security | Faculty of Law and History | 8,22 | 43537 |
International Law and International Relations | Faculty of Law and History | 8,73 | 43537 |
Criminal Law | Faculty of Law and History | 8,38 | 43537 |
Criminal Process | Faculty of Law and History | 8,59 | 43537 |
3.7 Administration and Management | |||
Economics and Management (industry) | Faculty of Economics | 8,04 | 43936 |
Organization and management outside the sphere of material production (management of public sphere) | Faculty of Law and History | 8,03 | 43936 |
3.8 Economics | |||
Finance, currency, credit and insurance | Faculty of Economics | 9,18 | 43746 |
Organization and management outside the sphere of material production (socio-cultural sphere) | Faculty of Economics | 8,56 | 43381 |
3.9. Tourism | |||
Economics and management of tourism | Faculty of Economics | 9,05 | 43725 |
4.1. Physics science | |||
Condensed Matter and Wave Processes Physics | Faculty of Mathematics and Natural Sciences | 8,52 | 29.02.2021 |
4.2 Chemistry | |||
Inorganic Chemistry | Faculty of Mathematics and Natural Sciences | 9,57 | 43661 |
Organic Chemistry | Faculty of Mathematics and Natural Sciences | 9,55 | 43661 |
4.4 Earth Sciences | |||
Ecology and environment protection | Faculty of Mathematics and Natural Sciences | 9,13 | 43598 |
Cartography and Cartography of Subjects | Faculty of Mathematics and Natural Sciences | 9,04 | 43598 |
Natural Geography | Faculty of Mathematics and Natural Sciences | 9,25 | 43598 |
Economic and social geography | Faculty of Mathematics and Natural Sciences | 8,84 | 43233 |
4.5. Mathematics | |||
Mathematical Analysis | Faculty of Mathematics and Natural Sciences | 9,2 | 44768 |
Operations Research | Faculty of Mathematics and Natural Sciences | 9,07 | 44768 |
Mathematical modeling and applications of mathematics | Faculty of Mathematics and Natural Sciences | 9,36 | 44768 |
Algebra | Faculty of Mathematics and Natural Sciences | 8,83 | 44403 |
4.6 Computer Science | |||
Computer Science | Faculty of Mathematics and Natural Sciences | 9,24 | 44572 |
5.1 Machine Engineering | |||
Machines and processes in the light industry | Faculty of Engineering | 8,55 | 44679 |
5.2. Електротехника, електроника и автоматика | |||
Electronics | Faculty of Engineering | 8,72 | 44686 |
5.3. Communications and Computer Engineering | |||
Computer Systems, Complexes and Networks | Faculty of Engineering | 8,83 | 44678 |
7.4. Public Health | |||
Speech therapy | Faculty of Public Health, Helth Care and Sports | 9,24 | 45258 |
Kinezitherapy | Faculty of Public Health, Helth Care and Sports | 8,1 | 44077 |
8.3. Musical and Dancing Arts | |||
Choreography | Faculty of Arts | 9,45 | 43916 |
Theory and practice of the performing arts | Faculty of Arts | 9,52 | 43916 |
8.4. Theatre and Film Art | |||
Film study, Cinema and TV | Faculty of Arts | 8,28 | 43382 |
Η Beststudies όλα αυτά τα εγγυάται.
Είναι δίπλα στους φοιτητές της όχι μόνο κατά τη διάρκεια της εγγραφής, αλλά καθ’ όλη τη διάρκεια σπουδών.